Βάρος | 9,165 κ. |
---|---|
pa_%cf%81%cf%8d%ce%b8%ce%bc%ce% | Ναι |
pa_%ce%bc%ce%ad%ce%b3%ce%b5%ce% | 0.233mm |
pa_%ce%b1%ce%bd%cf%84%ce%af%ce% | 1000:1 |
pa_%ce%b1%ce%bd%ce%b1%ce%bb%ce% | 16:9 |
Key | 178 / 178 |
pa_%ce%b7%cf%87%ce%b5%ce%af%ce% | Ναι |
pa_%ce%b1%ce%bd%ce%ac%ce%bb%cf% | 2560 x 1440 |
pa_%ce%b4%ce%b9%ce%ac%cf%83%cf% | 27'' |
pa_%ce%b5%cf%80%ce%b9%cf%80%cf% | 27-inch WQHD (2560x 1440) IPS monitor with frameless design International color standard 100% sRGB and 100% Rec. 709 wide color gamut Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy ASUS-exclusive ProArt Preset and ProArt Palette provide numerous adjustable color parameters Ergonomic stand with tilt, swivel, pivot and height adjustments |
pa_%cf%86%cf%89%cf%84%ce%b5%ce% | 350 cd/m² |
pa_%ce%b5%ce%b3%ce%b3%cf%8d%ce% | 36 |
pa_a%cf%80%cf%8c%ce%ba%cf%81%ce | 5ms |
pa_%ce%b4%ce%b9%ce%b1%cf%83%cf% | 615 x 532 x 226 |
pa_%ce%b2%ce%ac%cf%81%ce%bf%cf% | 7.56 |
pa_%ce%ba%ce%b1%cf%84%ce%b1%cf% | ASUS |
pa_%ce%bc%ce%bf%ce%bd%cf%84%ce% | C-Series |
pa_%cf%83%cf%85%ce%bd%ce%b4%ce% | DisplayPort, DVI, HDMI |
pa_%ce%b5%ce%af%cf%83%ce%bf%ce% | DisplayPort 1.2 x 1, Mini DisplayPort x 1, HDMI(v1.4) x 1, Dual-Link DVI x 1, USB Hub : 4x USB 3.2 Gen 1 Type-A |
pa_%cf%84%cf%8d%cf%80%ce%bf%cf% | On Site – Replacement |
pa_%cf%80%ce%b9%cf%83%cf%84%ce% | UL/cUL, FCC, ICES-3, CB, CE, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star, RoHs, Windows 7/8.1/10 WHQL, Flicker Free, Low Blue Light, Add PSB, TCO, CEC |
VESA | 100 x 100 |
ASUS Monitor ProArt Display PA278QV Professional 27'' 2K 2560×1440 5ms 75Hz IPS, HDMI, DisplayPort, Mini DisplayPort, Dual-Link DVI , Height Adjustable, Adaptive-Sync, 3YearsW
369,50 €
Κωδικός προϊόντος: 801003-207-80-ASMTP278QV
Κατηγορία: Οθόνες
Σχετικά προϊόντα
Νέος
Νέος